Top 8 Budget Scooter 2024 (BELOW 80K!)
Photo by maxx foto on Unsplash
Kamoto Joy
It’s almost the end of the year and you might be looking for a budget-friendly motorcycle. Kung limited lang ang budget at iniisip mong bumili ng motor whether pangtrabaho, panggala, o pangregalo sa sarili mo, here’s the list that will help you decide.
Honda Dio
LOVE IT!

Price | P 49,900.00 |
Engine specs | 109cc air-cooled, four-stroke single-cylinder |
Maximum output | 7.9hp @ 7,500rpm, 8.91Nm @ 5,000rpm |
Fuel system | Carburetor |
Fuel-tank capacity | 5.3 liters |
Estimated fuel consumption | 58.3km/L |
Dimensions | 1,781mm x 710mm x 1,133mm |
Seat height | 765mm |
Ground clearance | 158mm |
Yamaha Mio i125
Riding evolution has come a long way.

Price | P 79,900.00 |
Engine specs | 125cc air-cooled, four-stroke single-cylinder |
Maximum output | 12.74hp @ 8,000rpm. 9.6Nm @ 5,500rpm |
Fuel system | Fuel injection |
Fuel-tank capacity | 4.2 liters |
Estimated fuel consumption | n/a |
Dimensions | 1,870mm x 685mm x 1,070mm |
Seat height | 775mm |
Ground clearance | 135mm |
Yamaha Mio Gear
Play your tough.

Price | P 79,400.00 |
Engine specs | 125cc air-cooled, four-stroke single-cylinder |
Maximum output | 7.0kW(9.4PS) @ 8000rpm; 9.6N・m(1.0kgf・m) @ 5500rpm |
Fuel system | Fuel injection |
Fuel-tank capacity | 4.2 liters |
Estimated fuel consumption | 40-45 km/liter |
Dimensions | 1,870mm x 685mm x 1,060mm |
Seat height | 750mm |
Ground clearance | 135mm |
Suzuki Skydive Crossover
Go Beyond the Trend

Price | P 73,900.00 |
Engine specs | 113cc air-cooled, four-stroke single-cylinder |
Maximum output | 8.9hp @ 8000rpm; 8.7Nm @ 9000rpm |
Fuel system | Fuel injection |
Fuel-tank capacity | 3.6 liters |
Estimated fuel consumption | 40 km/liter |
Dimensions | 1890 mm x 765 mm x 1055 mm |
Seat height | 740mm |
Ground clearance | 130mm |
RUSI Rapid 150
Traverse the rugged concrete city.

Price | P 65,000.00 |
Engine specs | 150cc, single-cylinder, air-cooled |
Maximum output | 10.5 Nm @ 5,500 rpm |
Fuel system | Fuel injection |
Fuel-tank capacity | 4.2 liters |
Estimated fuel consumption | 40-45 km/liter |
Dimensions | 1,900 mm x 720 mm x 1,040 mm |
Seat height | 760mm |
Ground clearance | 160mm |
Keeway Icon 150
Riding made easy.

Price | P 69,900.00 |
Engine specs | 150cc, single-cylinder, air-cooled, 4-stroke |
Maximum output | 8.5 kW @ 7,500 rpm |
Fuel system | Electronic Fuel Injection (EFI) |
Fuel-tank capacity | 5.5 liters |
Estimated fuel consumption | 45-50 km/liter |
Dimensions | 1,860 mm x 700 mm x 1,100 mm |
Seat height | 780mm |
Ground clearance | 130mm |
Honda Click 125
Game changer.

Price | P 79,400.00 |
Engine specs | 125cc liquid-cooled, four-stroke single-cylinder |
Maximum output | 8.2 kW @ 8,500 rpm |
Fuel system | Fuel injection |
Fuel-tank capacity | 5.5 liters |
Estimated fuel consumption | 53km/L |
Dimensions | 1,919mm x 679mm x 1,062mm |
Seat height | 769mm |
Ground clearance | 132mm |
RUSI FLASH 150X
Flash

Price | P 75,000.00 |
Engine specs | 150cc liquid-cooled, four-stroke single-cylinder |
Maximum output | 16.76hp @ 9,500rpm. 14.5Nm @ 8,000rpm |
Fuel system | Fuel injection |
Fuel-tank capacity | 5.3 liters |
Minimum fuel consumption | 340 g/Kw.h |
Dimensions | 407mm x 293mm x 439mm |
Seat height | 770 mm |
Ground clearance | - |
What other topics do you think are important about motorcycle in general? Feel free to share your thoughts with us!